From enterprises to individuals, 1Password has a plan for you
Choose a plan
All Plans
USD
Data stored in your currency's region
1Password Products
AVAILABLE FOR ALL BUSINESSES
Extended Access Management
Empower teams while maintaining visibility and access controls to secure your organization.
Contact sales for custom pricing
Additional ways to buy
Buy 1Password Business on the AWS marketplace
Included in every 1Password account
Industry-leading security
Your data is end-to-end encrypted to keep it safe at rest and in transit. Only you can access your data. We don’t share it, and we don’t sell it.
1Password Watchtower
Receive alerts for compromised websites and vulnerable passwords so you can take action to stay secure.
Storage for more than logins
Securely manage all your important information from addresses and credit cards to SSH keys and API tokens.
Password sharing
Securely share saved passwords and other personal data – and reduce the risk of having one compromised.
Full compatibility
Works on macOS, iOS, Windows, Android, and Linux, as well as Chrome, Firefox, Edge, Brave, and Safari browsers.
Unrivaled support
Whenever you need it, our global team is here to help. Get free resources and support from the 1Password team.
Find the plan for you
What's Included | Team Starter Pack | Business | Enterprise |
---|---|---|---|
General Info | |||
Number of seats included in base plan | 10 | 1 | 75 |
Maximum seats | 10 | Unlimited seats | Unlimited seats |
Access | |||
Apps for macOS, iOS, watchOS, Windows, Android, Linux | |||
Browser extensions for Chrome, Safari, Edge, Firefox, Brave | |||
Create, save and autofill login credentials, addresses, and credit cards | |||
1Password Developer Tooltip: SSH workflows, Git commit signing, and CLI & SDKs | |||
Sign in with third-party providers, Apple, X, Facebook, and more | |||
Share securely with anyone even those without 1Password | |||
Temporarily share, expire, and see a history of items shared | |||
Guest accounts for vault sharing | 5 | 20 | 20 |
Streamlined sign-on for both SSO and unmanaged apps | |||
Free Families plan for all users | |||
Access to betas and new business features | Priority | ||
Security | |||
End-to-end AES 256-bit encryption of all vaults, URLs, and data | |||
Two-Key-Derivation using account password and a Secret Key | |||
Secure remote password encrypts data in transit | |||
Two-Factor Authentication, biometrics, passkeys | |||
SOC II Type 2 Certified | |||
Independently audited by third party security experts | |||
Management | |||
Actionable security alerts from your Watchtower dashboard | |||
Identify weak, expiring, or reused passwords, 2FA and passkey availability | |||
Recover your and others' accounts if locked out | |||
Monitor password health issues and team vault usage | |||
Create vault permissions to control access and policies to prevent threats | |||
Manage custom groups to organize your team and delegate responsibilities | |||
Generate custom business reports | |||
Integrations | |||
Unlock with Single Sign-On (SSO) | |||
User and group provisioning with your identity provider | |||
Stream events to SIEM tools (or build your own integration) | |||
Developer integrations (IDE extensions, CI/CD integrations, IaC integrations, and more) | |||
Support | |||
Friendly, 24/7 support through email, forum, and social media | |||
Robust customer support library to help troubleshoot issues | |||
Phone Support: Monday - Friday, 9am - 5pm EST | |||
Complimentary, customized onboarding and training for 75+ users | |||
Dedicated Customer Success Manager for 75+ users | |||
Quarterly and annual business reviews for enterprise customers | |||
Extended trial periods and proof of concepts for enterprise implementations | |||
1Password Business Exclusive Benefits | |||
Provisioning with Azure AD, Google Workspace, Okta, OneLogin, Rippling, and JumpCloud | * | ||
Phone Support: Monday - Friday, 9am - 5pm EST | |||
Create custom policies and monitor 1Password access | |||
Create and manage groups to organize your team and delegate responsibilities | |||
Stream events to SIEM tools like Splunk, Elastic, Sumo Logic, and Panther | |||
Generate custom reports that dive into usage, account activity, and more | |||
Unlock with Single Sign-On (SSO) | |||
Get actionable recommendations on potential breaches, password health issues, and team usage | |||
Free Families memberships for all team members | |||
Customized onboarding and training for the life of your subscription | |||
Dedicated Customer Success Manager for the life of your subscription | |||
Priority access to betas and new business features | Priority | ||
Free password manager trials for business and personal
What could 1Password save your business?
See what independent, third party analysis from Forrester Consulting says.
150,000 businesses trust 1Password
FAQs
How does 1Password compare to competitors?
Our plan comparison page makes it easy to compare 1Password with the other guys. See how our pricing and features stack up against the competition.